| Management number | 209806726 | Release Date | 2026/03/29 | List Price | US$120.00 | Model Number | 209806726 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Alloy Steel |
|---|---|
| Size | 43"-67" W x 50" D x 23.6"-49.2" H |
| Color | Black |
| Shape | Rectangular |
| Base Type | Metal |
| Leg Style | modern |
| Room Type | Office |
| Top Color | Black |
| UL Listed | No |
| Base Color | Black |
| Brand Name | TOPSKY |
| Item Depth | 4.7 centimeters |
| Model Name | DF04.01 standing desk frame |
| Style Name | Modern |
| Desk Design | Computer Desk |
| Finish Types | Powder Coated |
| Manufacturer | TOPSKY |
| Model Number | DF04.01 |
| Material Type | Alloy Steel |
| Mounting Type | Tabletop |
| Product Grade | new |
| Warranty Type | Time-based warranty |
| Maximum Height | 125 Centimeters |
| Minimum Height | 23.62 Inches |
| Is Customizable | No |
| Item Dimensions | 19.69 x 66.93 x 49.21 inches |
| Furniture Finish | Black |
| Number of Leaves | 3 |
| Has Finished Back | No |
| Lifting Mechanism | Electric |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Alloy Steel |
| Additional Features | Adjustable |
| Frame Material Type | Alloy Steel |
| Included Components | NO |
| Age Range Description | Adult |
| Drawer Pedestal Count | 1 |
| Furniture Leg Material | Alloy Steel |
| Manufacturer Part Number | DF04.01 |
| Item Dimensions D x W x H | 19.69"D x 66.93"W x 49.21"H |
| Includes All Assembly Tools | No |
| Maximum Weight Recommendation | 300 Pounds |
| Working Surface Diagonal Length | 57.56 Inches |
| Mfg Warranty Type ie Parts Labor | limited warranty |
| Assembly Instructions Description | Assembly instructions are included with the product. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form