| Management number | 215789574 | Release Date | 2026/04/12 | List Price | US$17.02 | Model Number | 215789574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
QKR12202 - Gatorade Quaker Foods G2 Fruit Punch Sports Drink
| UPC | 052000122022 |
|---|---|
| Flavor | Fruit Punch |
| Item Form | Liquid |
| Specialty | Low Calorie |
| Brand Name | Gatorade |
| Unit Count | 288 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 1 Pounds |
| Part Number | 12202 |
| Manufacturer | Gatorade |
| Model Number | 12202 |
| Container Type | Bottle |
| Each Unit Count | 1 |
| Number of Items | 1 |
| Number of Pieces | 24 |
| Package Type Name | Bottle |
| Net Content Volume | 288 Fluid Ounces |
| Flavored Drink Type | Electrolyte Drink |
| Item Package Weight | 9.44 Kilograms |
| Special Ingredients | sucralose |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Mildly Sweet |
| Liquid Contents Description | Sports Drinks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form