| Management number | 219149045 | Release Date | 2026/05/03 | List Price | US$13.80 | Model Number | 219149045 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842283129630 |
|---|---|
| Color | Multi |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Team Name | USC Trojans |
| character | Sports |
| Brand Name | Pacific Headwear |
| Brim Width | 3 Inches |
| Style Name | Pacific Headwear Ncaa Collegiate Perforated Legend Boonie Hat - Moisture Wicking for Ultimate Sun Protection & Comfort |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| League Name | NCAA |
| Manufacturer | Pacific Headwear |
| Style Number | AZ194B |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Boonie Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Additional Features | Adjustable |
| Apparel Closure Type | Closed Back |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AZ194B |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor recreation, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form