| Management number | 222824393 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 222824393 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An inventive, all-over galaxy print and supreme comfort make the Whitewash 20” Boardshort ideal for catching that next wave or for your after surf chill. Advanced stretch fabric lets you move without restrictions in an array of conditions, while wick-friendly moisture management delivers unmatched comfort.
| UPC | 193517698607 |
|---|---|
| ASIN | B0B4ZGRB7N |
| Size | 30 |
| Color | Mint Green Wave |
| Pattern | Galaxy |
| Fit Type | Standard |
| character | sports |
| Brand Name | Oakley |
| Strap Type | Adjustable |
| Style Name | Oakley Whitewash 20" Boardshort |
| Fabric Type | 92% Polyester, 8% Elastane |
| Sleeve Type | Short Sleeve |
| Manufacturer | Oakley |
| Style Number | FOA404308 |
| Material Type | Polyester Blend |
| Item Type Name | Board Shorts |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Embellishment Feature | Bow, Glitter |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | FOA404308-9TU |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 50.8 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form