| Management number | 213216136 | Release Date | 2026/04/12 | List Price | US$10.80 | Model Number | 213216136 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | GRV |
|---|---|
| Color | Black |
| Shape | Square |
| Language | English |
| Band Color | Black |
| Band Width | 2 Centimeters |
| Clasp Type | Hook Buckle |
| Model Name | FC1 |
| Resolution | 368 x 448 |
| Sport Type | Fitness |
| Style Name | Modern |
| Band Length | 245 Millimeters |
| Item Weight | 34 Grams |
| Screen Size | 1.83 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | GRV |
| Model Number | FC1 |
| BuiltIn Media | 1*GRV Smart Watch, 1* Charging Cable, 1* Product Manual, Charging Cable, User Manual |
| Warranty Type | Standard |
| Controller Type | IOS |
| Item Dimensions | 9.84 x 1.38 x 0.67 inches |
| Target Audience | Men, Women |
| Battery Capacity | 300 |
| Metrics Measured | Blood Oxygen, Calories Burned, Distance, Heart Rate, Sleep Duration, Step Count |
| Operating System | Compatible with iOS and android smartphones |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth Phone Call, Message Notification, Customizable Watch Faces, Alarm Clock, Time Display, Touchscreen, Waterproof, Steps Tracker, Calorie Tracker, Distance Tracker, Pedometer, Activity Tracker, Multisport Tracker |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 5 days |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | [YES] |
| Human Interface Input | Touchscreen |
| Supported Application | Multisport Tracker, Phone, Reminders |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Phones like Samsung, SONY, HTC, LG, Motorola, Huawei, Xiaomi, Lenovo and other phones with Android 4.4 and above and iOS 8.0 and above, IOS Phones like iPhone 11/12/13/14 series, iPhone X/XR/XS/XS Max, iPhone 8/7/6/5/4 series, iPhone SE |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| Item Dimensions D x W x H | 0.79"D x 1.38"W x 10.04"H |
| GPS Geotagging Functionality | No GPS |
| External Testing Certification | Não aplicável |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form