| Management number | 228497533 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 228497533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Length:7.7IN,Waist Size:25.2IN,Bust:33.9INS:Length:8.1IN,Waist Size:26.8IN,Bust:35.4INM:Length:8.5IN,Waist Size:28.7IN,Bust:37.4INL:Length:8.9IN,Waist Size:30.7IN,Bust:39.4INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0F87WYHF5 |
|---|---|
| Size | Small |
| Color | Brown |
| Pattern | Animal Print |
| Fit Type | Regular |
| Brand Name | GORGLITTER |
| Chest Size | 33.9 Inches |
| Neck Style | Halter Neck |
| Rise Style | Low Rise |
| Strap Type | Halter |
| Style Name | Soft |
| Unit Count | 1 Set |
| Waist Size | 26.8 Inches |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.14 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | SIGRajsrm4-S |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Special Size Type | Adult |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Thong |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | FBA-SIGRUS4md33wLYY |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form