| Management number | 227485956 | Release Date | 2026/05/09 | List Price | US$17.48 | Model Number | 227485956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0D6W8QLKT |
|---|---|
| Brand | ECCPP |
| Model | ECCPP Suspension Coil Springs |
| Exterior | Smooth and Rust Protected |
| Position | Rear |
| Viscosity | Rear Pair Coil Spring |
| Item Weight | 14.1 pounds |
| Manufacturer | ECCPP |
| OEM Part Number | 81589, 55020JB01D, 55020JB02E |
| Special Features | Enhance the durability and superior reliability, Improve steering performance, Improve the brake effectiveness, Improve the vehicle's safe Loading capacity, Manufactured from quality steel |
| Item model number | Coil Springs |
| Mirror Adjustment | Power |
| Product Dimensions | 14.37 x 12.2 x 6.69 inches |
| Manufacturer Part Number | 177847-5353-1757232381 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form