| Management number | 223209659 | Release Date | 2026/05/09 | List Price | US$22.48 | Model Number | 223209659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 194626586960 |
|---|---|
| ASIN | B0FM8WZ8K8 |
| Size | 25L |
| Color | Royal Hawaiian |
| Pattern | ROYAL HAWAIIAN |
| Brand Name | Dakine |
| Model Name | Campus Backpack 25l |
| Shell Type | Soft Shell |
| Strap Type | Adjustable, Backstraps |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| School Type | High School |
| Manufacturer | DAKINE |
| Style Number | 10004337 |
| Material Type | BODY:85%RECYCLED POLYESTER,15% NYLON;LINING:60%POLYESTER,40% RECYCLED POLYVINYL CHLORIDE |
| Product Style | Campus Backpack 25l |
| Item Type Name | Backpack |
| Outer Material | Recycled Polyester |
| Storage Volume | 25 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 5 |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits_school_size |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 10004337 |
| Item Dimensions D x W x H | 7.48"D x 11.42"W x 18.11"H |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure, Travel |
| Other Special Features of the Product | Insulated cooler pocket, Mesh side pocket(s), Padded bottom panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form